Compare Discount Dental Plans
Dental Savings
Compare Dental Plan Savings
Our discount dental plans offer a total average savings from 20%-70%1 on a wide range of dental procedures including cleanings, exams, x-rays, fillings, crowns and more. The dental specialists offer 20% savings for dental services including implants and orthodontics. Review the dental plan comparison table for sample savings and links to more details for each dental plan. Free discount services for Rx, vision and hearing included with plan2
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Top Most Utilized Dental Procedures | Normal Fee** | Colorado Alpha Dental Plan | Choice+ Dental Plan | Care Choice Dental Plan |
Total Average % Savings From Normal Full Fee | 70% | 60% | 50% | |
Diagnostic (Exams, X-Rays) | ||||
Periodic oral evaluation - established patient | $72 | $10 | $17 | $29 |
Comprehensive oral evaluation - new or established patient | $126 | $16 | $28 | $50 |
Intraoral - complete series of radiographic images | $221 | $49 | $55 | $88 |
Bitewing - single radiographic image | $40 | $5 | $13 | $17 |
Bitewings - two radiographic images | $63 | $10 | $16 | $27 |
Bitewings - four radiographic images | $89 | $20 | $27 | $39 |
Preventive (Cleanings, etc.) | ||||
Prophylaxis - adult (Standard Teeth Cleaning) | $108 | $18 | $40 | $59 |
Restorative (Fillings, Crowns) | ||||
Resin-based composite - one surface, anterior | $215 | $60 | $65 | $90 |
Crown - full cast high noble metal | $1,580 | $516 | $620 | $716 |
Endodontics (Root Canals, etc.) | ||||
Endodontic therapy, molar tooth (excluding final restorations) | $1,425 | $554 | $541 | $720 |
Periodontics (Scaling, Deep Cleaning, Root Planing, etc.) | ||||
Periodontal scaling and root planing - four or more teeth per quadrant | $348 | $151 | $122 | $153 |
Prosthodontics (Dentures - Removable, Partials, etc. ) | ||||
Complete denture - maxillary | $2,433 | $742 | $791 | $986 |
Maxillary partial denture - cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $2,495 | $745 | $897 | $1,090 |
Oral Surgery (Tooth Extractions, etc.) | ||||
Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $261 | $66 | $65 | $100 |
Adjunctive Services (Anesthesia, Analgesia, etc.) | ||||
Inhalation of nitrous oxide / anxiolysis, analgesia | $113 | $33 | $29 | $35 |
Orthodontics | ||||
Orthodontia/Braces (Adult or Children) | Up to $6000 + | Up to 23% off | 20% off | |
Total Average % Savings From Normal Full Fee | 70% | 60% | 50% | |
View Procedures and Savings for zip code | More procedures and savings | More procedures and savings | More procedures and savings | |
Learn More about the Colorado Alpha Dental Plan | Learn more about the Choice+ Dental Plan | Learn more about the Care Choice Dental Plan | ||
Compare Dental Plan Features
![]() |
![]() |
![]() |
|
---|---|---|---|
Features and Advantages |
Colorado Alpha Dental Plan |
Choice+ Dental Plan |
Care Choice Dental Plan |
Total Average % Savings From Normal Full Fee | 70% | 60% | 50% |
Monthly plan cost starting | $14.25 a month* | $13.00 a month* | $13.00 a month* |
Extensive nationwide network of dentists and providers | Preferred network in Colorado only | ||
Free discount service on Vision, Hearing, and Prescription2 | |||
Quality, highly selective credentialing standards | |||
Orthodontic and implant discounts included | |||
Dental Plan Procedures and Savings | View Procedures and Savings | View Procedures and Savings | View Procedures and Savings |
Plans for Individuals and Families | |||
Thousands of satisfied members | |||
30 day money back guarantee, less the one-time processing fee if applicable | |||
Learn more about the Colorado Alpha Dental Plan |
Learn more about the Choice+ Dental Plan |
Learn more about the Care Choice Dental Plan |
|