Dental Savings
Affordable Dental Care
Saving on Dental Costs is Easy
Our discount dental plans offer pre-negotiated savings at participating dentists on a wide range of dental procedures including cleanings, diagnostic exams, x-rays, fillings, crowns and more. Members save an average of 20%-60%1 on most dental services. The dental specialists offer 20% savings for dental services including implants and orthodontics.

Choice+ Dental Plan Savings*
Schedule 502 Procedure Categories:
- Anesthesia
- Crowns
- Deep Cleaning
- Dentures - Fixed
- Dentures - Removable
- Exams, X-Rays
- Fillings
- Implants
- Misc
- Orthodontics, Braces
- Root Canals
- Teeth Cleaning
- Tooth Extractions
Not sure what a dental term means? See the dental term glossary.
Diagnostic (Exams, X-Rays) | ||||
ADA Code | Dental Procedure | Normal Full Fee** | Plan Discounted Fee | Savings |
---|---|---|---|---|
D0120 | Periodic oral evaluation - established patient | $72 | $17 | 76% |
D0140 | Limited oral evaluation - problem focused | $107 | $24 | 78% |
D0150 | Comprehensive oral evaluation - new or established patient | $126 | $28 | 78% |
D0210 | Intraoral - complete series of radiographic images | $221 | $55 | 75% |
D0220 | Intraoral - periapical first radiographic image | $50 | $13 | 74% |
D0230 | Intraoral - periapical each additional radiographic image | $43 | $10 | 77% |
D0270 | Bitewing - single radiographic image | $40 | $13 | 68% |
D0272 | Bitewings - two radiographic images | $63 | $16 | 75% |
D0273 | Bitewings - three radiographic images | $77 | $23 | 70% |
D0274 | Bitewings - four radiographic images | $89 | $27 | 70% |
D0330 | Panoramic radiographic image | $152 | $55 | 64% |
*These fees represent the 502 fee schedule. Normal cost is based on the 90th percentile of HIAA in your area. Fees not listed will receive a 20% discount.
**Prices subject to change.
Current Dental Terminology © American Dental Association